Puntuaciones Guía Intervinos 2017: Por nombre de Bodegas
BODEGA | VINO | DO | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
3 Elementos | |||||||||||
3 Elementos 2014 | Ribera del Duero | x | x | x | x | x | x | x | x | 88 | |
Vórtice 2013 | Ribera del Duero | x | x | x | x | x | x | x | x | 91 | |
7 Magnífics | |||||||||||
El Senat del Montsant 2014 | Montsant | x | x | x | x | x | x | x | 88 | 90 | |
Rebels de Batea Blanco 2015 | Terra Alta | x | x | x | x | x | x | x | 90 | 90 | |
Rebels de Batea Tinto 2014 | Terra Alta | x | x | x | x | x | x | x | 89 | 89 | |
Somiadors 2014 | Empordà | x | x | x | x | x | x | x | x | 90 | |
Aalto | |||||||||||
Aalto 2014 | Ribera del Duero | 94 | 94 | 94 | 95 | 93 | 92 | 92 | 94 | 91 | |
Abadía Retuerta | |||||||||||
Abadía Retuerta Selección Especial 2012 | VT Castilla y León | 89 | 89 | 90 | x | 91 | 92 | 91 | 91 | 91 | |
Acústic | |||||||||||
Acústic 2013 | Montsant | x | x | x | 90 | x | x | x | x | 91 | |
Braó 2013 | Montsant | x | x | x | 93 | x | x | x | x | 94 | |
Adegas Galegas | |||||||||||
Bago Amarelo 2015 | Rías Baixas | x | x | x | x | 87 | 88 | 89 | 87 | 88 | |
D. Pedro de Soutomaior 2015 | Rías Baixas | 89 | x | x | x | 90 | 90 | 90 | 88 | 89 | |
D. Pedro de Soutomaior Neve 2015 | Rías Baixas | x | x | x | x | x | 90 | 89 | 89 | 90 | |
Danza Escumoso 2013 | Rías Baixas | x | x | x | x | x | x | x | 87 | 88 | |
Gran Veigadares 2011 | Rías Baixas | x | x | x | x | x | x | x | x | 93 | |
O Deus Dionisos 2015 | Rías Baixas | x | x | x | x | 87 | 89 | 88 | 87 | 88 | |
Veigadares 2012 | Rías Baixas | 89 | x | x | x | x | 91 | 90 | 90 | 91 | |
Agro de Bazán | |||||||||||
Granbazán Etiqueta Ambar 2015 | Rías Baixas | 88 | 90 | x | 90 | 92 | 92 | 92 | 90 | 92 | |
Granbazán Limousin 2014 | Rías Baixas | x | x | x | x | 94 | 93 | 93 | 92 | 92 | |
Agustí Torelló Mata | |||||||||||
Agustí Torelló Mata Brut Gran Reserva 2011 | Cava | x | x | x | x | x | x | 89 | 89 | 91 | |
Agustí Torelló Mata Brut Reserva 2012 | Cava | x | 91 | 91 | 89 | 90 | x | 89 | 90 | 90 | |
Agustí Torelló Mata Gran Reserva Barrica 2010 | Cava | x | 92 | 92 | 92 | 92 | x | 92 | 91 | 93 | |
Agustí Torelló Mata Rosat Trepat 2013 | Cava | x | 91 | 90 | 90 | 90 | x | 90 | 90 | 91 | |
Aptià 2014 | Penedès | x | x | x | x | 89 | x | 91 | 91 | 92 | |
Kripta 2008 | Cava | 90 | 93 | 93 | 93 | 93 | x | 93 | 93 | 93 | |
Kripta Gran Añada 2006 | Cava | x | x | x | x | x | x | x | x | 95 | |
XIC 2015 | Penedès | x | x | x | x | 88 | x | 89 | 87 | 87 | |
Albamar | |||||||||||
Albamar 2015 | Rías Baixas | 87 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 90 | |
Albamar Finca O Pereiro 2015 | Rías Baixas | x | x | x | x | x | 91 | 90 | x | 94 | |
Albamar O Esteiro 2014 | Rías Baixas | x | x | x | x | x | x | x | x | 92 | |
Albamar PAI Ed. Especial 2015 | Rías Baixas | x | x | x | x | x | x | x | x | 93 | |
Alma de Mar 2014 | Rías Baixas | x | x | x | 89 | 90 | 90 | 89 | x | 93 | |
Ceibo 2015 | Valdeorras | x | x | x | x | x | x | x | x | 90 | |
Fusco 2015 | Ribeira Sacra | x | x | x | 87 | 88 | 89 | 89 | 89 | 90 | |
Fusco Ed. Especial Gogue 2014 | Ribeira Sacra | x | x | x | x | x | 90 | x | 90 | 90 | |
Pepe Luis 2014 | Rías Baixas | x | x | x | 90 | 91 | x | 91 | x | 92 | |
Sesenta e Nove Arrobas 2014 | Rías Baixas | x | x | x | x | x | 91 | 91 | 93 | 94 | |
Alcardet | |||||||||||
Alcardet Natura White 2015 | La Mancha | x | x | x | x | x | x | x | x | 86 | |
Alcardet Sommelier Crianza 2013 | La Mancha | x | x | x | x | x | x | 89 | x | 89 | |
Alceño | |||||||||||
Alceño 50, 2015 | Jumilla | x | x | x | x | x | x | x | 92 | 92 | |
Alenur Exportación | |||||||||||
Alenur +5 | VT Castilla | x | x | x | x | x | x | x | x | 87 | |
Alenur Airén-Sauvignon Blanc 2015 | La Mancha | x | x | x | x | x | x | x | x | 86 | |
Alenur Garnacha Tintorera 2015 | VT Castilla | x | x | x | x | x | x | x | x | 88 | |
Alenur Garnacha Tintorera Colección Familiar 2013 | VT Castilla | x | x | x | x | x | x | x | x | 92 | |
Alenur Tempranillo 2015 | VT Castilla | x | x | x | x | x | x | x | x | 88 | |
Alenur Tempranillo Colección Familiar 2012 | VT Castilla | x | x | x | x | x | x | x | x | 90 | |
Alma Atlántica | |||||||||||
Alba Martín 2015 | Rías Baixas | x | 89 | 89 | 89 | 88 | 90 | 90 | 91 | 89 | |
Alba Martín Extra Seco 2014 | Rías Baixas | x | x | x | x | x | x | x | 87 | 86 | |
Anxo Martín 2015 | Rías Baixas | x | 88 | 88 | 89 | 88 | 89 | 91 | 91 | 89 | |
Alonso del Yerro | |||||||||||
Alonso del Yerro 2012 | Ribera del Duero | 94 | 93 | 94 | 94 | 93 | 93 | 93 | 93 | 93 | |
María 2011 | Ribera del Duero | 96 | x | 96 | x | x | x | 93 | 94 | 92 | |
Paydos 2011 | Toro | x | x | x | 92 | 93 | x | 93 | 93 | 93 | |
Alta Alella Privat | |||||||||||
AA Bruant 2014 | Cava | x | x | 90 | 90 | 88 | 88 | 88 | x | 89 | |
AA Dolç Mataró 2013 | Alella | 89 | 89 | 89 | 90 | 90 | 91 | 91 | 91 | 92 | |
AA Lanius 2015 | Alella | 90 | 90 | 90 | 90 | 90 | 90 | 90 | x | 90 | |
AA Pansa Blanca 2015 | Alella | x | x | x | 87 | 91 | 90 | 89 | 88 | 87 | |
AA Parvus Syrah 2014 | Alella | x | x | 88 | 89 | 89 | 89 | 91 | x | 90 | |
AA Privat 2014 | Cava | x | x | 87 | 88 | 86 | 87 | 87 | 88 | 89 | |
AA Privat Laietà 2012 | Cava | 89 | 89 | 89 | 89 | 89 | 88 | 91 | 90 | 91 | |
AA Tallarol 2015 | Alella | x | x | x | x | x | x | 88 | x | 88 | |
Altos de Torona | |||||||||||
Altos de Torona Albariño 2015 | Rías Baixas | x | x | x | x | x | x | 89 | 90 | 90 | |
Altos de Torona Barrica 2013 | Rías Baixas | x | x | x | x | x | x | x | 90 | 90 | |
Altos de Torona Godello 2015 | Rías Baixas | x | x | x | x | x | x | x | x | 88 | |
Altos de Torona O Rosal 2015 | Rías Baixas | 88 | x | x | 90 | 90 | 90 | 91 | 90 | 91 | |
Álvarez y Díez | |||||||||||
Mantel Blanco Sauvignon 2015 | Rueda | x | x | x | x | x | x | x | x | 91 | |
Mantel Blanco Verdejo 2015 | Rueda | x | x | x | x | x | x | x | x | 89 | |
Mantel Blanco Verdejo Fermentado 2012 | Rueda | x | x | x | x | x | x | x | x | 91 | |
Alvear | |||||||||||
Alvear Fino CB | Montilla Moriles | x | x | x | x | x | x | x | x | 90 | |
Alvear PX 1927 | Montilla Moriles | x | x | x | x | x | x | x | x | 94 | |
Ameztoi | |||||||||||
Primus Ameztoi 2015 | Txakolí de Getaria | x | x | x | x | x | x | x | x | 91 | |
Txakolí Ameztoi 2015 | Txakolí de Getaria | x | x | x | x | x | x | x | x | 88 | |
Anecoop (La Viña) | |||||||||||
Venta del Puerto Nº 12 2013 | Valencia | x | x | 90 | 91 | 92 | 90 | 90 | 90 | 90 | |
Venta del Puerto Nº 18 2011 | Valencia | x | x | x | x | x | 91 | 90 | 90 | 90 | |
Anecoop (Reymos) | |||||||||||
Reymos Selección | Valencia | 84 | x | 85 | 89 | 88 | 87 | 86 | 88 | 87 | |
Antonio Alcaraz | |||||||||||
Antonio Alcaraz Crianza 2014 | Rioja | x | x | 89 | 90 | 90 | 90 | 89 | 89 | 90 | |
Gloria de Antonio Alcaraz 2014 | Rioja | x | x | 91 | x | 91 | x | x | 90 | 91 | |
Lodi by Antonio Alcaraz 2014 | Rioja | x | x | x | x | x | x | x | x | 92 | |
Aquitania | |||||||||||
Aquitania 2015 | Rías Baixas | x | 90 | 91 | 90 | 90 | 90 | 91 | 89 | 89 | |
Bagoas Ledas 2015 | Rías Baixas | x | x | x | x | x | x | x | x | 86 | |
Bernón 2015 | Rías Baixas | x | 89 | 90 | x | x | 89 | 89 | 88 | 88 | |
Raiolas D'outono 2015 | Rías Baixas | x | x | x | x | x | 87 | 87 | 86 | 87 | |
Arfe | |||||||||||
De la Cruz de 1767 | Jerez | x | x | x | x | x | x | x | x | 92 | |
Arzuaga Navarro | |||||||||||
Arzuaga Crianza 2014 | Ribera del Duero | 90 | 91 | 89 | 89 | 89 | 90 | 90 | 90 | 91 | |
La Planta 2015 | Ribera del Duero | 89 | 89 | 90 | 88 | 89 | 88 | 89 | 89 | 90 | |
Astobiza | |||||||||||
Astobiza 2015 | Txakolí de Álava | x | x | x | x | x | x | x | 88 | 89 | |
Astobiza Vendimia Tardía 2014 | Txakolí de Álava | x | x | x | x | x | x | x | x | 93 | |
Malkoa, Edición Limitada 2015 | Txakolí de Álava | x | x | x | 90 | x | x | 89 | 89 | 89 | |
Barbadillo | |||||||||||
Cuco | Jerez | x | 89 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | |
Eva Cream | Jerez | x | x | 90 | x | x | x | x | x | 90 | |
La Cilla | Jerez | 88 | 89 | 91 | 90 | 91 | 90 | 90 | 90 | 90 | |
Laura | Jerez | x | x | 90 | 89 | 89 | 89 | 89 | 89 | 89 | |
Obispo Gascón de Barbadillo | Jerez | 88 | 90 | 92 | 92 | 92 | 93 | 93 | 93 | 94 | |
Príncipe de Barbadillo | Jerez | 90 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
San Rafael de Barbadillo | Jerez | x | 88 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | |
Barreda | |||||||||||
Torre de Barreda Amigos 2013 | VT Castilla | 88 | 89 | x | x | x | 89 | 90 | 91 | 91 | |
Torre de Barreda Pañofino 2014 | VT Castilla | 89 | 90 | x | 91 | 92 | 91 | 91 | 91 | 92 | |
Basque Group of Txakoli Winemakers | |||||||||||
Maddy 2015 | Txakolí de Vizcaya | x | x | x | x | x | x | x | x | 90 | |
Batán de Salas de Beroz | |||||||||||
Batán de Salas Cabernet 2014 | Somontano | x | x | x | x | x | x | x | x | 90 | |
Batán de Salas Merlot 2015 | Somontano | x | x | x | x | x | x | x | x | 89 | |
Batán de Salas Syrah 2014 | Somontano | x | x | x | x | x | x | 89 | x | 89 | |
Batán de Salas Tinto Joven 2015 | Somontano | x | x | x | x | x | x | x | x | 88 | |
De Beroz Esencia de Gewürz 2015 | Somontano | x | x | x | 89 | 90 | x | x | x | 87 | |
De Beroz Nuestro Roble 2013 | Somontano | x | x | 90 | 90 | 90 | 88 | 88 | x | 89 | |
Beronia | |||||||||||
Beronia Graciano 2012 | Rioja | x | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 90 | |
Beronia Gran Reserva 2008 | Rioja | x | 90 | 90 | 91 | 90 | 92 | 91 | 90 | 91 | |
Beronia III a. C. 2011 | Rioja | 90 | 91 | 91 | 91 | 91 | 91 | 92 | 92 | 93 | |
Beronia Mazuelo 2011 | Rioja | x | 88 | 88 | 87 | 87 | 87 | 88 | 89 | 91 | |
Beronia Reserva 2011 | Rioja | 89 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 91 | |
Beronia Rueda 2015 | Rueda | x | x | x | x | x | x | x | x | 90 | |
Beronia Selección 198 Barricas 2008 | Rioja | 88 | 89 | x | 89 | 91 | 90 | 91 | 91 | 91 | |
Beronia Tempranillo Elaboración Especial 2013 | Rioja | 88 | 89 | 88 | 89 | 91 | 89 | 89 | 90 | 90 | |
Beronia Viñas Viejas 2012 | Rioja | x | x | x | x | x | x | 90 | 90 | 90 | |
Bocopa | |||||||||||
Laudum Roble 2015 | Alicante | x | x | x | x | x | x | x | x | 89 | |
Marina Alta 2015 | Alicante | x | 89 | x | 88 | x | 89 | x | 88 | 89 | |
Marina Espumante Blanco | Alicante | x | 87 | x | 89 | x | 89 | x | 89 | 90 | |
Marina Espumante Tinto | Alicante | x | x | x | x | x | x | x | x | 88 | |
Bodegas Riojanas | |||||||||||
Canchales 2015 | Rioja | x | x | 85 | 87 | x | x | 87 | 85 | 87 | |
Gran Albina 2011 | Rioja | x | 90 | 90 | 90 | x | x | 89 | 90 | 92 | |
Gran Albina Vendimia 2012 | Rioja | 89 | x | 89 | 90 | x | x | 90 | 90 | 90 | |
Monte Real Blanco 2015 | Rioja | x | x | x | x | x | x | x | 86 | 87 | |
Monte Real Crianza de Familia 2013 | Rioja | 84 | 86 | 87 | 88 | x | x | 88 | 88 | 88 | |
Monte Real Crianza de Familia 2014 | Rioja | 84 | 86 | 87 | 88 | x | x | 88 | 88 | 89 | |
Monte Real Gran Reserva 2008 | Rioja | x | 88 | 88 | 90 | x | x | 89 | 89 | 92 | |
Monte Real Gran Reserva 2009 | Rioja | x | 88 | 88 | 90 | x | x | 89 | 89 | 90 | |
Monte Real Reserva 2011 | Rioja | 84 | 85 | 86 | 88 | x | x | 90 | 89 | 90 | |
Monte Real Reserva de Familia 2011 | Rioja | x | x | x | x | x | x | 90 | 89 | 91 | |
Puerta Vieja Crianza 2013 | Rioja | x | 85 | 85 | 85 | x | x | 87 | 87 | 88 | |
Puerta Vieja Crianza 2014 | Rioja | x | 85 | 85 | 85 | x | x | 87 | 87 | 89 | |
Puerta Vieja Reserva 2011 | Rioja | x | x | x | x | x | x | 88 | 88 | 87 | |
Puerta Vieja Selección 2013 | Rioja | x | x | x | x | x | x | 87 | 88 | 89 | |
Puerta Vieja Selección 2014 | Rioja | x | x | x | x | x | x | 87 | 88 | 89 | |
Viña Albina Blanco 2015 | Rioja | x | x | x | x | x | x | x | 87 | 87 | |
Viña Albina Gran Reserva 2008 | Rioja | x | 89 | 89 | 90 | x | x | 90 | 90 | 91 | |
Viña Albina Gran Reserva 2009 | Rioja | x | 89 | 89 | 90 | x | x | 90 | 90 | 91 | |
Viña Albina Reserva 2011 | Rioja | 88 | 90 | 90 | 89 | x | x | 87 | 88 | 89 | |
Viña Albina Reserva Selección 2011 | Rioja | x | x | x | x | x | x | 89 | 89 | 90 | |
Viña Albina Semidulce 2015 | Rioja | x | x | 86 | 86 | x | x | 86 | 86 | 87 | |
Viña Albina Semidulce Reserva 2001 | Rioja | 86 | x | 90 | 90 | x | x | 91 | 91 | 91 | |
BSI Bodegas San Isidro | |||||||||||
Gémina Cuvée Selección 2013 | Jumilla | x | x | x | x | x | x | x | x | 90 | |
Numun Selección 2013 | Jumilla | x | x | x | x | x | x | x | x | 89 | |
Sabatacha Monastrell 2015 | Jumilla | x | x | x | x | x | x | x | x | 88 | |
Buenpaso | |||||||||||
1 Chato 2014 | Vinos de Madrid | x | x | x | x | x | x | x | x | 88 | |
2 Chatos 2014 | Vinos de Madrid | x | x | x | x | x | x | x | x | 89 | |
Buenpaso Selección 2013 | Vinos de Madrid | x | x | x | x | x | x | x | x | 92 | |
Buenpaso Syrah & Merlot 2013 | Vinos de Madrid | x | x | x | x | x | x | x | x | 90 | |
Cámbrico | |||||||||||
Viñas del Cámbrico 2013 | Sierra de Salamanca | x | x | x | x | x | x | x | x | 91 | |
Carlos Moro | |||||||||||
Carlos Moro Finca Las Marcas 2014 | Rueda | x | x | x | x | x | x | x | x | 90 | |
Carlos Moro Finca Valdehierro 2014 | Cigales | x | x | x | x | x | x | x | x | 92 | |
Carlos Moro Finca Valmediano 2014 | Toro | x | x | x | x | x | x | x | x | 92 | |
Carlos Valero | |||||||||||
Heredad Matarile Blanco 2015 | Somontano | x | x | x | x | x | x | x | x | 91 | |
Heredad Matarile Tinto 2013 | Somontano | x | x | x | x | x | x | x | x | 90 | |
Carrasvilla | |||||||||||
Terralux 2012 | Ribera del Duero | x | x | x | x | x | x | 91 | 91 | 91 | |
Carril Cruzado | |||||||||||
Carril Cruzado 2011 | VT Castilla | x | x | x | x | x | x | x | x | 90 | |
Casal de Armán | |||||||||||
7 Cupos 2015 | Ribeiro | x | x | x | x | x | x | 90 | 90 | 90 | |
Armán Finca Misenhora 2014 | Ribeiro | x | x | x | x | x | x | 92 | 92 | 93 | |
Armán Finca Os Loureiros 2014 | Ribeiro | x | x | x | x | x | x | 92 | 93 | 94 | |
Casal de Armán 2015 | Ribeiro | x | x | x | 91 | 91 | 91 | 91 | 91 | 90 | |
Casal de Armán Tinto 2014 | Ribeiro | x | x | x | x | x | x | 89 | 89 | 89 | |
Casar de Burbia | |||||||||||
Casar 2014 | Bierzo | x | x | x | x | x | x | x | x | 93 | |
Casar Godello 2014 | Bierzo | x | x | x | x | x | x | x | x | 91 | |
Casar Godello 2015 | Bierzo | x | x | x | x | x | x | x | x | 90 | |
Hombros 2014 | Bierzo | x | x | x | x | x | x | x | x | 92 | |
Casona Micaela | |||||||||||
Casona Micaela 2014 | VT Costa de Cantabria | x | x | x | x | x | x | x | x | 91 | |
Castelo de Medina | |||||||||||
Castelo de Medina Sauvignon Blanc 2015 | Rueda | x | x | x | x | x | x | x | x | 90 | |
Castelo de Medina Sauvignon Blanc VS 2015 | Rueda | x | x | x | x | x | x | x | x | 91 | |
Castelo de Medina Verdejo 2015 | Rueda | x | x | x | x | x | x | x | x | 90 | |
Castelo de Medina Verdejo VS 2015 | Rueda | x | x | x | x | x | x | x | x | 90 | |
Castelo Dolce 2015 | Rueda | x | x | x | x | x | x | x | x | 89 | |
Castelo Noble 2013 | Rueda | x | x | x | x | x | x | x | x | 90 | |
Castelo Rosé 2015 | VT Castilla y León | x | x | x | x | x | x | x | x | 89 | |
Syté 2010 | VT Castilla y León | x | x | x | x | x | x | x | x | 91 | |
Castillo de Monjardín | |||||||||||
Castillo de Monjardín Chardonnay Ftado. en Barrica 2014 | Navarra | x | x | x | 89 | 90 | x | x | x | 93 | |
Castillo de Monjardín Chardonnay Reserva 2011 | Navarra | x | x | x | x | 91 | x | x | x | 93 | |
Castillo de Monjardín Crianza Origen 2013 | Navarra | x | 87 | x | 88 | 90 | x | x | x | 88 | |
Castillo de Monjardín Deyo Merlot 2012 | Navarra | 87 | x | 88 | 88 | 89 | x | x | x | 89 | |
Castillo de Monjardín Pinot Noir 2014 | Navarra | x | x | x | x | x | x | x | x | 90 | |
Castillo de Monjardin Tinto Reserva 2010 | Navarra | x | x | x | x | 88 | x | x | x | 90 | |
Esencia Monjardín 2010 | Navarra | x | x | x | x | 94 | x | x | x | 94 | |
Castillo de Sajazarra | |||||||||||
Castillo de Sajazarra 2010 | Rioja | 88 | x | x | x | x | x | x | x | 90 | |
Digma Graciano 2011 | Rioja | x | x | x | x | x | x | x | x | 92 | |
Digma Tempranillo 2011 | Rioja | 94 | x | x | x | x | x | x | x | 94 | |
In Vita Blanco 2015 | Alella | x | x | x | x | x | x | x | x | 89 | |
In Vita Rosé 2015 | Alella | x | x | x | x | x | x | x | x | 90 | |
Solar de Líbano Crianza 2013 | Rioja | x | x | x | x | x | x | x | x | 88 | |
Solar de Líbano Reserva 2010 | Rioja | 87 | x | x | x | x | x | x | x | 89 | |
Castro Ventosa | |||||||||||
El Castro de Valtuille 2012 | Bierzo | 89 | 92 | x | x | x | x | x | x | 93 | |
El Castro de Valtuille 2015 | Bierzo | x | x | x | x | x | x | x | x | 91 | |
Centro Españolas | |||||||||||
Allozo Crianza 2013 | La Mancha | x | 85 | 85 | 87 | 88 | 88 | 87 | x | 87 | |
Flor de Allozo Tempranillo Garnacha 2014 | La Mancha | x | x | x | x | x | x | 89 | 89 | 88 | |
Clos Mogador | |||||||||||
Clos Mogador 2014 | Priorato | x | 94 | x | 93 | x | x | x | x | 97 | |
Con el Vino me Animo | |||||||||||
El Sueño de Patricia 2012 | Rioja | x | x | x | x | x | x | x | x | 94 | |
Convento de las Claras | |||||||||||
Convento de las Claras 2013 | Ribera del Duero | x | x | x | x | x | x | x | x | 90 | |
Heritage 2012 | Ribera del Duero | x | x | x | x | x | x | x | x | 92 | |
Cuatro Pasos | |||||||||||
Cuatro Pasos 2013 | Bierzo | 90 | 89 | 90 | 90 | 90 | 92 | 92 | 91 | 91 | |
Cuatro Pasos 2015 | Bierzo | x | 88 | 88 | 87 | 88 | 88 | 88 | 88 | 89 | |
Cuatro Pasos Black 2012 | Bierzo | x | x | x | x | x | x | 90 | x | 92 | |
Pizarras de Otero 2015 | Bierzo | x | x | x | x | 87 | 90 | 90 | 89 | 90 | |
Cuevas Jiménez | |||||||||||
Ferratus 2010 | Ribera del Duero | 94 | x | x | x | x | x | x | x | 93 | |
Ferratus A0 2015 | Ribera del Duero | x | x | x | x | x | x | x | x | 90 | |
Ferratus Sensaciones 2009 | Ribera del Duero | 93 | x | x | x | x | x | x | x | 94 | |
Cum Laude | |||||||||||
Cum Laude | Cava | x | x | x | 87 | x | x | 86 | 85 | 87 | |
Cyan | |||||||||||
Cyan Roble 2013 | Toro | x | x | x | x | 87 | 87 | 86 | 87 | 87 | |
D. Mateos | |||||||||||
La Mateo Colección de Familia 2013 | Rioja | x | x | x | x | x | x | x | x | 90 | |
La Mateo Colección de Familia Blanco 2015 | Rioja | x | x | x | x | x | x | x | x | 92 | |
Navaldar Blanco 2015 | Rioja | x | x | x | x | x | x | x | x | 87 | |
Navaldar Crianza 2013 | Rioja | x | x | x | x | x | x | x | x | 89 | |
Navaldar Reserva 2011 | Rioja | x | x | x | x | x | x | x | x | 90 | |
Navaldar Rosado 2015 | Rioja | x | x | x | x | x | x | x | x | 87 | |
Navaldar Tinto Joven2015 | Rioja | x | x | x | x | x | x | x | x | 89 | |
Navaldar Vendimia Seleccionada 2015 | Rioja | x | x | x | x | x | x | x | x | 89 | |
Valcendón Garnacha 2015 | Rioja | x | x | x | x | x | x | x | x | 89 | |
Valcendón Graciano 2015 | Rioja | x | x | x | x | x | x | x | x | 90 | |
Valcendón Tempranillo Blanco 2015 | Rioja | x | x | x | x | x | x | x | x | 87 | |
Daniel Ramos (Zerberos Finca) | |||||||||||
Kπ Amphorae 2014 | Vinos sin Denominación | x | x | x | x | x | x | 89 | 89 | 90 | |
Kπ El Berrakin 2012 | Vinos sin Denominación | x | x | x | x | x | x | x | x | 90 | |
Kπ Rosé 2013 | Vinos sin Denominación | x | x | x | x | x | x | x | 89 | 90 | |
Zerberos Del Tiemblo 2013 | Vinos sin Denominación | x | x | x | x | 92 | 93 | x | x | 93 | |
Zerberos El Altar 2014 | Vinos sin Denominación | x | x | x | x | x | x | x | x | 92 | |
De los Ríos Prieto, Bodegas | |||||||||||
Prios Roble 2015 | Ribera del Duero | x | x | x | x | x | x | x | x | 88 | |
De Muller | |||||||||||
De Muller Chardonnay 2015 | Tarragona | x | x | x | x | x | x | x | x | 89 | |
De Muller Syrah 2015 | Tarragona | x | x | x | x | x | x | x | x | 86 | |
Legitim 2013 | Priorato | x | x | x | x | x | x | x | x | 87 | |
Dehesa de los Canónigos | |||||||||||
Dehesa de los Canónigos 5ª Generación 2014 | Ribera del Duero | x | x | x | x | x | x | 88 | 88 | 88 | |
Dehesa de los Canónigos Crianza 2013 | Ribera del Duero | 86 | x | x | x | 89 | 88 | 88 | 89 | 90 | |
Dehesa de los Canónigos Solideo 2011 | Ribera del Duero | x | x | x | x | x | 90 | 90 | 91 | 92 | |
Dehesa del Carrizal | |||||||||||
Dehesa del Carrizal Cabernet Sauvignon 2012 | Dehesa del Carrizal | x | x | 90 | x | x | 92 | 91 | 91 | 91 | |
Dehesa del Carrizal MV 2012 | Dehesa del Carrizal | x | x | x | x | x | x | 90 | 90 | 91 | |
Dehesa del Carrizal Syrah 2012 | Dehesa del Carrizal | 89 | 89 | x | x | x | 90 | 91 | 91 | 91 | |
Finca Caiz Carrizal Petit Verdot 2013 | VT Castilla | x | x | x | x | x | 90 | x | 90 | 90 | |
Finca Caiz Carrizal Selección Privada 2012 | VT Castilla | x | x | x | x | x | 92 | 91 | 92 | 94 | |
Delgado Zuleta | |||||||||||
Barbiana | Jerez | x | x | x | x | x | x | x | x | 93 | |
La Goya | Jerez | x | x | x | x | x | x | x | x | 92 | |
Díez-Mérito | |||||||||||
Bertola Amontillado 12 Años | Jerez | x | x | x | x | x | x | x | x | 92 | |
Bertola Cream | Jerez | x | x | x | x | x | x | x | x | 90 | |
Bertola Fino | Jerez | x | x | x | x | x | x | x | x | 89 | |
Bertola Oloroso 12 Años | Jerez | x | x | x | x | x | x | x | x | 91 | |
Bertola Palo Cortado 12 Años | Jerez | x | x | x | x | x | x | x | x | 93 | |
Bertola Pedro Ximénez 12 Años | Jerez | x | x | x | x | x | x | x | x | 91 | |
Fino Imperial Amontillado VORS | Jerez | x | x | x | x | x | x | x | x | 93 | |
Victoria Regina Oloroso VORS | Jerez | x | x | x | x | x | x | x | x | 94 | |
Vieja Solera Pedro Ximénez VORS | Jerez | x | x | x | x | x | x | x | x | 93 | |
Dominio de los Cerezos | |||||||||||
Van Gus Vana 2012 | Bierzo | x | x | x | x | x | x | x | x | 92 | |
Dominio del Águila | |||||||||||
Pícaro del Águila Clarete 2014 | Ribera del Duero | x | x | x | x | x | x | x | x | 90 | |
Edetaria | |||||||||||
Via Edetana 2014 | Terra Alta | x | x | x | x | x | x | x | x | 89 | |
Via Edetana 2015 | Terra Alta | x | x | x | x | x | x | x | x | 91 | |
El Conjuro del Ciego | |||||||||||
Lur 2010 | Rioja | x | x | x | x | x | 90 | 90 | 91 | 91 | |
El Ilusionista | |||||||||||
El Ilusionista Crianza 2012 | Ribera del Duero | x | x | x | x | x | x | x | x | 90 | |
El Ilusionista Roble 2015 | Ribera del Duero | x | x | x | x | x | x | x | x | 89 | |
El Regajal | |||||||||||
El Regajal Selección Especial 2014 | Vinos de Madrid | x | 92 | 92 | 92 | x | x | 90 | x | 90 | |
Galia 2013 | Vinos sin Denominación | x | x | x | x | x | x | x | x | 93 | |
Las Retamas de El Regajal 2014 | Vinos de Madrid | x | x | x | x | x | x | 90 | x | 90 | |
Emina | |||||||||||
Emina Crianza 2013 | Ribera del Duero | x | x | x | x | 88 | 90 | 89 | 88 | 88 | |
Emina Reserva 2012 | Ribera del Duero | x | x | x | x | x | x | x | 90 | 90 | |
Emina Verdejo 2015 | Rueda | 86 | x | x | x | 89 | 89 | 88 | 88 | 89 | |
Enate | |||||||||||
Enate Cabernet - Cabernet 2011 | Somontano | x | x | x | x | x | x | x | 92 | 92 | |
Enate Cabernet Sauvignon Merlot 2013 | Somontano | x | 87 | 87 | 88 | 88 | 87 | x | 88 | 89 | |
Enate Chardonnay 2014 | Somontano | 91 | 92 | 92 | 92 | 93 | 91 | x | 90 | 91 | |
Enate Chardonnay 234 2015 | Somontano | x | 88 | 90 | 91 | 90 | 90 | x | 90 | 90 | |
Enate Crianza 2012 | Somontano | x | 88 | 88 | 89 | 89 | 89 | x | 88 | 88 | |
Enate Gewürztraminer 2015 | Somontano | x | 90 | 89 | 89 | 90 | 89 | x | 90 | 90 | |
Enate Merlot - Merlot 2012 | Somontano | 90 | 91 | 92 | 91 | 91 | 92 | x | 93 | 93 | |
Enate Reserva 2010 | Somontano | 89 | 90 | 90 | 91 | 91 | 90 | x | 91 | 91 | |
Enate Rosado 2015 | Somontano | 87 | 88 | 88 | 89 | 89 | 90 | x | 89 | 90 | |
